"LIST OF MEDICARE TELEHEALTH SERVICES  effective January 1, 2023 - updated February 13, 2023"			
Code	Short Descriptor	Can Audio-only Interaction Meet the Requirements?	Medicare Payment Limitations
0362T	Bhv id suprt assmt ea 15 min		
0373T	Adapt bhv tx ea 15 min		
77427	Radiation tx management x5		
90785	Psytx complex interactive	Yes	
90791	Psych diagnostic evaluation	Yes	
90792	Psych diag eval w/med srvcs	Yes	
90832	Psytx w pt 30 minutes	Yes	
90833	Psytx w pt w e/m 30 min	Yes	
90834	Psytx w pt 45 minutes	Yes	
90836	Psytx w pt w e/m 45 min	Yes	
90837	Psytx w pt 60 minutes	Yes	
90838	Psytx w pt w e/m 60 min	Yes	
90839	Psytx crisis initial 60 min	Yes	
90840	Psytx crisis ea addl 30 min	Yes	
90845	Psychoanalysis	Yes	
90846	Family psytx w/o pt 50 min	Yes	
90847	Family psytx w/pt 50 min	Yes	
90853	Group psychotherapy	Yes	
90875	Psychophysiological therapy		Non-covered service
90901	Biofeedback train any meth		
90951	Esrd serv 4 visits p mo <2yr		
90952	Esrd serv 2-3 vsts p mo <2yr		
90953	Esrd serv 1 visit p mo <2yrs		
90954	Esrd serv 4 vsts p mo 2-11		
90955	Esrd srv 2-3 vsts p mo 2-11		
90956	Esrd srv 1 visit p mo 2-11		
90957	Esrd srv 4 vsts p mo 12-19		
90958	Esrd srv 2-3 vsts p mo 12-19		
90959	Esrd serv 1 vst p mo 12-19		
90960	Esrd srv 4 visits p mo 20+		
90961	Esrd srv 2-3 vsts p mo 20+		
90962	Esrd serv 1 visit p mo 20+		
90963	Esrd home pt serv p mo <2yrs		
90964	Esrd home pt serv p mo 2-11		
90965	Esrd home pt serv p mo 12-19		
90966	Esrd home pt serv p mo 20+		
90967	Esrd svc pr day pt <2		
90968	Esrd svc pr day pt 2-11		
90969	Esrd svc pr day pt 12-19		
90970	Esrd svc pr day pt 20+		
92002	Eye exam new patient		
92004	Eye exam new patient		
92012	Eye exam establish patient		
92014	Eye exam&tx estab pt 1/>vst		
92507	Speech/hearing therapy	Yes	
92508	Speech/hearing therapy	Yes	
92521	Evaluation of speech fluency	Yes	
92522	Evaluate speech production	Yes	
92523	Speech sound lang comprehen	Yes	
92524	Behavral qualit analys voice	Yes	
92526	Oral function therapy		
92550	Tympanometry & reflex thresh		
92552	Pure tone audiometry air		
92553	Audiometry air & bone		
92555	Speech threshold audiometry		
92556	Speech audiometry complete		
92557	Comprehensive hearing test		
92563	Tone decay hearing test		
92565	Stenger test pure tone		
92567	Tympanometry		
92568	Acoustic refl threshold tst		
92570	Acoustic immitance testing		
92587	Evoked auditory test limited		
92588	Evoked auditory tst complete		
92601	Cochlear implt f/up exam <7		
92602	Reprogram cochlear implt <7		
92603	Cochlear implt f/up exam 7/>		
92604	Reprogram cochlear implt 7/>		
92607	Ex for speech device rx 1hr		
92608	Ex for speech device rx addl		
92609	Use of speech device service		
92610	Evaluate swallowing function		
92625	Tinnitus assessment		
92626	Eval aud funcj 1st hour		
92627	Eval aud funcj ea addl 15		
93750	Interrogation vad in person		
93797	Cardiac rehab		
93798	Cardiac rehab/monitor		
94002	Vent mgmt inpat init day		
94003	Vent mgmt inpat subq day		
94004	Vent mgmt nf per day		
94005	Home vent mgmt supervision		Bundled code
94625	Phy/qhp op pulm rhb w/o mntr		
94626	Phy/qhp op pulm rhb w/ mntr		
94664	Evaluate pt use of inhaler		
95970	Alys npgt w/o prgrmg		
95971	Alys smpl sp/pn npgt w/prgrm		
95972	Alys cplx sp/pn npgt w/prgrm		
95983	Alys brn npgt prgrmg 15 min		
95984	Alys brn npgt prgrmg addl 15		
96105	Assessment of aphasia		
96110	Developmental screen w/score		Non-covered service
96112	Devel tst phys/qhp 1st hr		
96113	Devel tst phys/qhp ea addl		
96116	Nubhvl xm phys/qhp 1st hr	Yes	
96121	Nubhvl xm phy/qhp ea addl hr	Yes	
96125	Cognitive test by hc pro		
96127	Brief emotional/behav assmt	Yes	
96130	Psycl tst eval phys/qhp 1st	Yes	
96131	Psycl tst eval phys/qhp ea	Yes	
96132	Nrpsyc tst eval phys/qhp 1st	Yes	
96133	Nrpsyc tst eval phys/qhp ea	Yes	
96136	Psycl/nrpsyc tst phy/qhp 1st	Yes	
96137	Psycl/nrpsyc tst phy/qhp ea	Yes	
96138	Psycl/nrpsyc tech 1st	Yes	
96139	Psycl/nrpsyc tst tech ea	Yes	
96156	Hlth bhv assmt/reassessment	Yes	
96158	Hlth bhv ivntj indiv 1st 30	Yes	
96159	Hlth bhv ivntj indiv ea addl	Yes	
96160	Pt-focused hlth risk assmt	Yes	
96161	Caregiver health risk assmt	Yes	
96164	Hlth bhv ivntj grp 1st 30	Yes	
96165	Hlth bhv ivntj grp ea addl	Yes	
96167	Hlth bhv ivntj fam 1st 30	Yes	
96168	Hlth bhv ivntj fam ea addl	Yes	
96170	Hlth bhv ivntj fam wo pt 1st		Non-covered service
96171	Hlth bhv ivntj fam w/o pt ea		Non-covered service
97110	Therapeutic exercises		
97112	Neuromuscular reeducation		
97116	Gait training therapy		
97129	Ther ivntj 1st 15 min		
97130	Ther ivntj ea addl 15 min		
97150	Group therapeutic procedures		
97151	Bhv id assmt by phys/qhp		
97152	Bhv id suprt assmt by 1 tech		
97153	Adaptive behavior tx by tech		
97154	Grp adapt bhv tx by tech		
97155	Adapt behavior tx phys/qhp		
97156	Fam adapt bhv tx gdn phy/qhp		
97157	Mult fam adapt bhv tx gdn		
97158	Grp adapt bhv tx by phy/qhp		
97161	Pt eval low complex 20 min		
97162	Pt eval mod complex 30 min		
97163	Pt eval high complex 45 min		
97164	Pt re-eval est plan care		
97165	Ot eval low complex 30 min		
97166	Ot eval mod complex 45 min		
97167	Ot eval high complex 60 min		
97168	Ot re-eval est plan care		
97530	Therapeutic activities		
97535	Self care mngment training	Yes	
97537	Community/work reintegration		
97542	Wheelchair mngment training		
97750	Physical performance test		
97755	Assistive technology assess		
97760	Orthotic mgmt&traing 1st enc		
97761	Prosthetic traing 1st enc		
97763	Orthc/prostc mgmt sbsq enc		
97802	Medical nutrition indiv in	Yes	
97803	Med nutrition indiv subseq	Yes	
97804	Medical nutrition group	Yes	
98960	Self-mgmt educ & train 1 pt		Bundled code
98961	Self-mgmt educ/train 2-4 pt		Bundled code
98962	Self-mgmt educ/train 5-8 pt		Bundled code
99202	Office/outpatient visit new		
99203	Office/outpatient visit new		
99204	Office/outpatient visit new		
99205	Office/outpatient visit new		
99211	Office/outpatient visit est		
99212	Office/outpatient visit est		
99213	Office/outpatient visit est		
99214	Office/outpatient visit est		
99215	Office/outpatient visit est		
99221	Initial hospital care		
99222	Initial hospital care		
99223	Initial hospital care		
99231	Subsequent hospital care		
99232	Subsequent hospital care		
99233	Subsequent hospital care		
99234	Observ/hosp same date		
99235	Observ/hosp same date		
99236	Observ/hosp same date		
99238	Hospital discharge day		
99239	Hospital discharge day		
99281	Emergency dept visit		
99282	Emergency dept visit		
99283	Emergency dept visit		
99284	Emergency dept visit		
99285	Emergency dept visit		
99291	Critical care first hour		
99292	Critical care addl 30 min		
99304	Nursing facility care init		
99305	Nursing facility care init		
99306	Nursing facility care init		
99307	Nursing fac care subseq		
99308	Nursing fac care subseq		
99309	Nursing fac care subseq		
99310	Nursing fac care subseq		
99315	Nursing fac discharge day		
99316	Nursing fac discharge day		
99341	Home visit new patient		
99342	Home visit new patient		
99344	Home visit new patient		
99345	Home visit new patient		
99347	Home visit est patient		
99348	Home visit est patient		
99349	Home visit est patient		
99350	Home visit est patient		
99406	Behav chng smoking 3-10 min	Yes	
99407	Behav chng smoking > 10 min	Yes	
99441	Phone e/m phys/qhp 5-10 min	Yes	
99442	Phone e/m phys/qhp 11-20 min	Yes	
99443	Phone e/m phys/qhp 21-30 min	Yes	
99468	Neonate crit care initial		
99469	Neonate crit care subsq		
99471	Ped critical care initial		
99472	Ped critical care subsq		
99473	Self-meas bp pt educaj/train		
99475	Ped crit care age 2-5 init		
99476	Ped crit care age 2-5 subsq		
99477	Init day hosp neonate care		
99478	Ic lbw inf < 1500 gm subsq		
99479	Ic lbw inf 1500-2500 g subsq		
99480	Ic inf pbw 2501-5000 g subsq		
99483	Assmt & care pln pt cog imp		
99495	Trans care mgmt 14 day disch		
99496	Trans care mgmt 7 day disch		
99497	Advncd care plan 30 min	Yes	
99498	Advncd care plan addl 30 min	Yes	
G0108	Diab manage trn  per indiv	Yes	
G0109	Diab manage trn ind/group	Yes	
G0270	Mnt subs tx for change dx	Yes	
G0296	Visit to determ ldct elig	Yes	
G0316	Prolonged hospital inpatient or observation care 		
G0317	Prolonged nursing facility evaluation and management service		
G0318	Prolonged home or residence evaluation and management 		
G0396	Alcohol/subs interv 15-30mn	Yes	
G0397	Alcohol/subs interv >30 min	Yes	
G0406	Inpt/tele follow up 15	Yes	
G0407	Inpt/tele follow up 25	Yes	
G0408	Inpt/tele follow up 35	Yes	
G0410	Grp psych partial hosp 45-50		Statutory exclusion
G0420	Ed svc ckd ind per session	Yes	
G0421	Ed svc ckd grp per session	Yes	
G0422	Intens cardiac rehab w/exerc		
G0423	Intens cardiac rehab no exer		
G0425	Inpt/ed teleconsult30	Yes	
G0426	Inpt/ed teleconsult50	Yes	
G0427	Inpt/ed teleconsult70	Yes	
G0438	"Ppps, initial visit"	Yes	
G0439	"Ppps, subseq visit"	Yes	
G0442	Annual alcohol screen 15 min	Yes	
G0443	Brief alcohol misuse counsel	Yes	
G0444	Depression screen annual	Yes	
G0445	High inten beh couns std 30m	Yes	
G0446	Intens behave ther cardio dx	Yes	
G0447	Behavior counsel obesity 15m	Yes	
G0459	Telehealth inpt pharm mgmt	Yes	
G0506	Comp asses care plan ccm svc	Yes	
G0508	Crit care telehea consult 60		
G0509	Crit care telehea consult 50		
G0513	"Prolong prev svcs, first 30m"	Yes	
G0514	"Prolong prev svcs, addl 30m"	Yes	
G2086	Off base opioid tx 70min	Yes	
G2087	"Off base opioid tx, 60 m"	Yes	
G2088	"Off base opioid tx, add30"	Yes	
G2211	Complex E/M visit add on	Yes	Bundled code
G2212	Prolong outpt/office vis	Yes	
G3002	Chronic pain tx monthly b		
G3003	Addition 15m pain mang		
G9685	Acute nursing facility care		
S9152	"Speech therapy, re-eval"		Not valid for Medicare purposes
